The Human-Computer Interaction Handbook: Fundamentals, Evolving Technologies and Emerging Applications, Second EditionAndrew Sears, Julie A. Jacko CRC Press, 2007 M09 19 - 1384 pages This second edition of The Human-Computer Interaction Handbook provides an updated, comprehensive overview of the most important research in the field, including insights that are directly applicable throughout the process of developing effective interactive information technologies. It features cutting-edge advances to the scientific |
Contents
Introduction | 1 |
HUMANS IN HCI | 25 |
SOME IMPLICATIONS FOR HCI | 27 |
AN OVERVIEW FOR HUMANCOMPUTER INTERACTION | 43 |
CHAPTER 3 MENTAL MODELS IN HUMANCOMPUTER INTERACTION | 63 |
CHAPTER 4 EMOTION IN HUMANCOMPUTER INTERACTION | 77 |
CHAPTER 5 COGNITIVE ARCHITECTURE | 93 |
THEORETICAL FRAMEWORKS AND MITIGATION STRATEGIES | 115 |
AFFECT AND THE FUN OF GAMES Designing Emotions for Games Entertainment Interfaces and Interactive Products | 679 |
CHAPTER 35 MOTOR VEHICLE DRIVER INTERFACES | 701 |
CHAPTER 36 HUMANCOMPUTER INTERACTION IN AEROSPACE | 721 |
CHAPTER 37 USERCENTERED DESIGN IN GAMES | 741 |
DESIGNING FOR DIVERSITY | 761 |
THE ROLE OF GENDER IN HUMAN COMPUTER INTERACTION | 763 |
CHAPTER 39 INFORMATION TECHNOLOGY AND OLDER ADULTS | 777 |
CHAPTER 40 HCI FOR KIDS | 793 |
AN INTRODUCTION TO CAPTOLOGY | 133 |
CHAPTER 8 HUMANERROR IDENTIFCATION IN HUMANCOMPUTER INTERACTION | 147 |
COMPUTERS IN HCI | 159 |
CHAPTER 9 INPUT TECHNOLOGIES AND TECHNIQUES | 161 |
CHAPTER 10 SENSOR AND RECOGNITIONBASED INPUT FOR INTERACTION | 177 |
CHAPTER 11 VISUAL DISPLAYS | 201 |
CHAPTER 12 HAPTIC INTERFACE | 229 |
CHAPTER 13 NONSPEECH AUDITORY OUTPUT | 247 |
CHAPTER 14 NETWORKBASED INTERACTION | 265 |
CHAPTER 15 WEARABLE COMPUTERS | 295 |
CHAPTER 16 DESIGN OF COMPUTER WORKSTATIONS | 313 |
DESIGNING HUMANCOMPUTER INTERACTIONS | 327 |
Everything Is Designed Why We Should Think Before Doing | 329 |
CHAPTER 18 GLOBALINTERCULTURAL USER INTERFACE DESIGN | 355 |
CHAPTER 19 CONVERSATIONAL SPEECH INTERFACE AND TECHNOLOGIES | 381 |
CHAPTER 20 MULTIMEDIA USER INTERFACE DESIGN | 393 |
CHAPTER 21 MULTIMODAL INTERFACES | 413 |
CHAPTER 22 ADAPTIVE INTERFACES AND AGENTS | 433 |
CHAPTER 23 MOBILE INTERACTION DESIGN IN THE AGE OF EXPERIENCE ECOSYSTEMS | 459 |
CHAPTER 24 TANGIBLE USER INTERFACES | 469 |
MEASURES AND METHODS TO REDUCE COGNITIVE COMPLEXITY | 489 |
CHAPTER 26 INFORMATION VISUALIZATION | 509 |
CHAPTER 27 GROUPWARE AND COMPUTERSUPPORTED COOPERATIVE WORK | 545 |
CHAPTER 28 HCI AND THE WEB | 559 |
CHAPTER 29 HUMANCENTERED DESIGN OF DECISIONSUPPORT SYSTEMS | 573 |
CHAPTER 30 ONLINE COMMUNITIES | 603 |
CHAPTER 31 VIRTUAL ENVIRONMENTS | 621 |
CHAPTER 32 HUMANCOMPUTER INTERACTION VIEWED FROM THE INTERSECTION OF PRIVACY SECURITY AND TRUST | 639 |
APPLICATIONDOMAIN SPECIFIC DESIGN | 659 |
CHAPTRE 33 HUMANCOMPUTER INTERACTION IN HEALTH CARE | 661 |
CHAPTER 41 INFORMATION TECHNOLOGY FOR COGNITIVE SUPPORT | 811 |
AN ANALYSIS OF IMPAIRMENTS | 829 |
NEW ADVANCEMENTS PROMOTING TECHNOLOGICAL ACCESS | 853 |
IMPLICATIONS FOR HCI DESIGN AND TESTING | 871 |
CHAPTER 45 COMPUTING TECHNOLOGIES FOR DEAF AND HARD OF HEARING USERS | 885 |
SECTION A THE DEVELOPMENT PROCESS REQUIREMENTS SPECIFICATION | 895 |
CHAPTER 46 USER EXPERIENCE AND HCI | 897 |
CHAPTER 47 REQUIREMENTS SPECIFICATIONS WITHIN THE USABILITY ENGINEERING LIFECYCLE | 917 |
CHAPTER 48 TASK ANALYSIS | 927 |
CHAPTER 49 CONTEXTUAL DESIGN | 949 |
CHAPTER 50 AN ETHNOGRAPHIC APPROACH TO DESIGN | 965 |
USING DATADRIVEN PERSONAS TO FOCUS PRODUCT PLANNING DESIGN AND DEVELOPMENT | 991 |
CHAPTER 52 PROTOTYPING TOOLS AND TECHNOLOGIES | 1017 |
CHAPTER 53 SCENARIOBASED DESIGN | 1041 |
THE THIRD SPACE IN HCI | 1061 |
NEW CHALLENGES AND OPPORTUNITIES | 1083 |
DESIGNING FOR USER INTERFACE PLASTICITY | 1107 |
CURRENT PRACTICE AND FUTURE DIRECTIONS | 1129 |
CHAPTER 58 SURVEY DESIGN AND IMPLEMENTATION IN HCI | 1151 |
CHAPTER 59 INSPECTIONBASED EVALUATIONS | 1171 |
CHAPTER 60 MODELBASED EVALUATION | 1191 |
MANAGING HCI AND EMERGING ISSUES | 1209 |
CHAPTER 61 TECHNOLOGY TRANSFER | 1211 |
21ST CENTURY ADAPTIVE SYSTEM SCIENCE AND TECHNOLOGY | 1221 |
CHAPTER 63 HUMAN VALUES ETHICS AND DESIGN | 1241 |
CHAPTER 64 COST JUSTIFCATION | 1267 |
PERSPECTIVES ON HCI | 1279 |
FUTURE TRENDS IN HUMANCOMPUTER INTERACTION | 1281 |
Back cover | 1359 |
Common terms and phrases
ACM Press ACT-R action activity adaptive analysis application approach attention audio auditory auditory icons augmented reality behavior button captology cognitive architectures color communication complex Computing Systems create cues cultures display earcons effects emotion environment Ergonomics error evaluation example Factors in Computing feedback function gestures goal graphical haptic Human Factors Human-Computer Interaction icons IEEE interface design International Internet Journal keyboard language learning manipulation memory ment mental models menu mobile motion mouse multimedia multimodal integration multimodal interfaces multimodal systems object operator output Oviatt perception performance Persuasive Technology physical problem Proceedings Psychology representation response screen selection sensors simulation sound space spatial speech recognition stimulus stress Tangible User Interface target task techniques theory tion usability user interfaces user’s virtual visual wearable wearable computer York